





Main Menu
| Beef Ribs (Brisket) | $13.92 |
| Pork Ribs | $12.08 |
| Pork Shoulder | $10.50 |
| Catfish Sandwich | $12.50 |
| Perch Sandwich | $10.50 |
| Fishwich | $6.50 |
| Beef Ribs (Brisket Dinner) | $18.00 |
| Pork Shoulder Dinner | $14.00 |
| Pork Ribs (Small End) | $16.00 |
| Pork Rib Tips Dinner | $14.00–$16.50 (Extra Large) |
| Half Slab Ribs | Full Slab Ribs | $17.00 – $26.00 |
| Shrimp Dinner | $16.50 |
| Catfish Dinner | $16.50 |
| Perch Dinner | $14.50 |
| Chicken Dinner | $13.50 (white meat + $3.30) |
| Combo Dinner (2 Meats) | $15.00 |
| 20‑pc Chicken Tray | $35.00 |
| 30‑pc Chicken Tray | $52.50 |
| 40‑pc Chicken Tray | $70.00 |
| 50‑pc Chicken Tray | $87.50 |
| Rib Tips: | |
| Small | $10.50 |
| Large | $13.50 |
| Extra Large | $15.38 |
| Double XL | $19.50 |
| Slabs: | |
| Beef | $20.90 |
| Pork | $25.00 |
| Fries | $3.04 |
| Hushpuppies | $5.50 |
| Onion Rings | $3.75 |
| Fried Okra | Small $3.32 | Medium $5.30 | Large $7.97 |
| Hot Dog with Fries | $7.50 |
| Hot Link | $9.00 |
| Footlong | $14.00 |
| Combo Pack | $95.00 |
| Small Combo Pack | $54.75 |
| Perch Combo Pack | $50 / $85 |
| Catfish Combo Pack – | $58 / $90 |
| Party Pans: | |
| 1/3 Pan | $30.00 |
| 1/2 Pan | $46.08 |
| Deep 1/2 Pan | $75.00 |
| Full Pan | $140.00 |
| Whole Pork Shoulder | $35.00 |
| Whole Beef Brisket | $60.00 |
| DXLT (Deluxe Combo) Dinner | $23.96 |
| Fries: | |
| Large Fries | $4.50 |
| XL Fries – | $6.00 |
| Chicken Parts: | |
| Breast | $4.00 |
| Thigh | $3.00 |
| Leg | $2.00 |
| Wing | |
| Family Fries | $9.22 |
| Fish Add‑Ons: | |
| Catfish | $4.00 |
| Perch | $3.00 |
| Sauce: | |
| 12 oz | $9.00 |
| Gallon | $49.00 |
| Bread: | |
| Slice | $0.50 |
| Loaf | $3.00 |
| ½ Pan Fries | $12.50 |
| ½ Pan Slaw | $11.65 |
| Fine Meat Chopping | $1.00 |


